
| RANK | ARTIST | TITLE |
| 13 | BLACK CROWES | HARD TO HANDLE |
| 12 | BUBBLE PUPPY | HOT SMOKE AND SASAFRASS |
| 11 | DEF LEPPARD | FOOLIN' |
| 10 | THREE DOG NIGHT | NEVER BEEN TO SPAIN |
| 9 | FABULOUS THUNDERBIRDS | TUFF ENUFF |
| 8 | TURTLES | HAPPY TOGETHER |
| 7 | BLUE OYSTER CULT | GODZILLA |
| 6 | BYRDS | EIGHT MILES HIGH |
| 5 | STRAY CATS | STRAY CAT STRUT |
| 4 | MONKEES | I'M A BELIEVER |
| 3 | YARDBIRDS | FOR YOUR LOVE |
| 2 | EAGLES | PEACEFUL EASY FEELING |
| 1 | ANIMALS | IT'S MY LIFE |

Add comment