| Poll Results |
 |
|
 |

| Oh yeah. Waited in line to buy one. | | 3% |
| Nope. Don't care. | | 73% |
| Gonna wait and see. | | 9% |
| Who? Me? I still can't program my 1984 VCR. | | 15% |
Vote
| Hell no. | | 82% |
| Yes. Winning is winning. | | 10% |
| So sorry. Playing 'Guitar Hero:Aerosmith' Can't talk. | | 1% |
| Got any cheez puffs? I like cheez puffs. | | 7% |
| Nope. Happiest day of my life. | | 69% |
| Yes! | | 8% |
| Don't remember; drunk. So was clergyman. | | 8% |
| Bride ran away with groomsmen (plural) | | 8% |
| Yep. Drunks...big fight...Police.... | | 8% |
| Stay-cation. Beer,hot dogs, KSLX etc. Besides, if we leave we'll the KSLX fireworks. | | 86% |
| Gas prices be damned! Road trip! | | 14% |
| It's the law. Go Sheriff Joe! | | 77% |
| Crazy. Waste of time. Racial profiling. Bad Joe! Bad! | | 16% |
| Don't care. | | 3% |
| Stunned by heat...can't think...beer...beer... | | 4% |
| Pure greed on the part of the oil companies. | | 44% |
| Supply and demand; world events. | | 14% |
| 'Cuz as long as we put up with it, theyr'e gonna raise 'em. | | 34% |
| OPEC just sucks. | | 6% |
| Oil pixies are overworked. | | 3% |
Tell a Friend
|
|
 |
|
|